2019 NPC SOUTHERN STATES RESULTS

2019 NPC SOUTHERN STATES CHAMPIONSHIPS

 BODYBUILDING, FITNESS, FIGURE, BIKINI, WOMEN’S PHYSIQUE, MEN’S PHYSIQUE, & CLASSIC PHYSIQUE

JULY 13, 2019

2019 SOUTHERN STATES OVERALL WINNERS

(Left to Right) | Peter Potter, Haylee Boorman (Teen Bikini), Christopher Kable (Over 40 Men’s Physique), Jaleida Cosme (Over 35 A, Masters Bikini Overall), Yorgen Delgado (Over 40, Masters Classic Overall), Ceci Gonzalez (Over 40, Masters Figure Overall, Over 35 Women’s Physique), Enrique Figueroa (Over 40, Masters Bodybuilding Overall), Christina Wilson (Open A, Open Women’s Physique Overall), Carlos D’Ommar (Novice Overall, Open B, Open Classic Overall, Novice Bodybuilding Overall), Vanessa Yepez (Open B, Open Bikini Overall), Maria Bellando (Promoter), Dan Rollo (Open Heavyweight, Open Bodybuilding Overall), Shannon Williams (Open B, Open Figure Overall), Pedro Kenupp (True Novice, Novice C, Novice Overall, Open D, Open Men’s Physique Overall), Haley Wright (Novice A, Novice Bikini Overall), Rafael Gomez (Teen Bodybuilding Overall, Teen Classic Overall, Teen Men’s Physique Overall, David Bailey Award), Tasha Isreal (Novice Figure Overall), Shayla Jacobs (Open Fitness)

OFFICIAL CONTEST PHOTOGRAPHER

FOR FULL RESOLUTION PHOTOS CONTACT:

MIKE@NORTHAMERICANBODIES.COM

2019 SPECIAL AWARDS

GENE MASSEY MEMORIAL AWARD | ALEX CAMBRONERO | WITH PETER POTTER, 1996 RECEIPIENT DARREM CHARLES, 2016 RECIPIENT MAGGY CAMBRONERO, & 2005 RECIPIENT AND PROMOTER MARIA BELLANDO

GENE MASSEY AWARD | ALEX CAMBRONERO

DAVID BAILEY MOST PROMISING TEEN AWARD | RAFAEL GOMEZ | WITH PETER POTTER

TEAM AWARD | TEAM OG | OMAR GARCIA & ANGIE GARCIA

LEGACY OF LEADERSHIP AWARD | PETER POTTER | WITH TIM GARDNER, SHANNON DEY, OJ JAICHON, SERGIO PACHECO, MANUEL ROMERO, MARI REDONDO, LEE SALAMANCA, PETER POTTER, ERNEST BEA, MARIA BELLANDO, CALVIN CHOY, DR. PETER RHODEN, ANNA LEVEL | NATE BLUM, GENEVIVE IFILL, DAVID HERSKOVITZ, FABIAN OROZCO, RICHIE ALVAREZ, JOHN HNATYSCHAK, MAZEN ALI, BILL NEYLON, SUNNY STEURER, ALEX & MAGGY CAMBRONERO, ANDRES MILLER, DARREM CHARLES

2019 GUEST POSERS

GUEST POSER | JEANNIE FELDMAN | IFBB PRO LEAGUE WOMEN’S PHYSIQUE| WITH PROMOTER MARIA BELLANDO

GUEST POSER | STEVEN REESE | 2018 SOUTHERN STATES BODYBUILDING OVERALL | IFBB PRO LEAGUE BODYBUILDING | WITH PROMOTER MARIA BELLANDO

GUEST POSER | OSWALDO GONZALEZ | IFBB PRO LEAGUE BODYBUILDING | WITH PROMOTER MARIA BELLANDO

GUEST POSER | DWAYNE WALKER | IFBB PRO LEAGUE BODYBUILDING | WITH MARIA BELLANDO

GUEST POSER | BLESSING “THE BOOGIEMAN” AWODIBU | IFBB PRO LEAGUE BODYBUILDING| WITH PROMOTER MARIA BELLANDO

GUEST POSER | JODI “JOJO” RILEY | IFBB PRO LEAGUE BIKINI | WITH PROMOTER MARIA BELLANDO

GUEST POSER | MANUEL ROMERO | IFBB PRO LEAGUE BODYBUILDING| WITH PROMOTER MARIA BELLANDO

MEN’S BODYBUILDING

OVER 70 BODYBUILDING

1ST PLACE OVER 70 | SYDNEY OUTTEN

2ND PLACE OVER 70 | DAVID BARRY

OVER 60 BODYBUILDING

1ST PLACE OVER 60 | RICHARD WOESSNER

2ND PLACE OVER 60 | CHARLES LUNSFORD

3RD PLACE OVER 60 | DAVID WEINSTOCK

4TH PLACE OVER 60 | JORGE GATTORNO

5TH PLACE OVER 60 | JIMMY MORRELL

6TH PLACE OVER 60 | JOHN CATALINA

7TH PLACE OVER 60 | SYDNEY OUTTEN

OVER 50 BODYBUILDING

1ST PLACE OVER 50 | SEAN LEOTTA

2ND PLACE OVER 50 | LUIS LOPEZ

3RD PLACE OVER 50 | JORGE GATTORNO

OVER 40 BODYBUILDING

1ST PLACE OVER 40 | ENRIQUE FIGUEROA

2ND PLACE OVER 40 | RICHARD MASONE

3RD PLACE OVER 40 | RAUL GARCIA

4TH PLACE OVER 40 | YORGEN DELGADO

5TH PLACE OVER 40 | ZEUS WAX

OVER 35 BODYBUILDING

1ST PLACE OVER 35  | RAUL FELICIANO

TEEN BODYBUILDING

1ST PLACE TEEN BODYBUILDING | RAFAEL GOMEZ

MASTERS BODYBUILDING OVERALL

MASTERS BODYBUILDING OVERALL | ENRIQUE FIGUEROA

NOVICE BODYBUILDING

1ST PLACE NOVICE | CARLOS D’OMMAR

2ND PLACE NOVICE | NICK LOMBA

3RD PLACE NOVICE | SEAN LEOTTA

4TH PLACE NOVICE | KEVIN BATRES

5TH PLACE NOVICE | MICHEL DENIS

 

LIGHTWEIGHT OPEN BODYBUILDING

1ST PLACE LIGHTWEIGHT BB | ENRIQUE FIGUEROA

2ND PLACE LIGHTWEIGHT BB | KEVIN BATRES

 

WELTERWEIGHT OPEN BODYBUILDING

1ST PLACE WELTERWEIGHT BB | RICHARD WOESSNER

2ND PLACE WELTERWEIGHT BB | MICHEL DENIS

 

MIDDLEWEIGHT OPEN BODYBUILDING

1ST PLACE MIDDLEWEIGHT BB | JEFF HART

2ND PLACE MIDDLEWEIGHT BB | JULIO MEVIL

3RD PLACE MIDDLEWEIGHT BB | NIVREE GARCIA

4TH PLACE MIDDLEWEIGHT BB | RAUL FELICIANO

 

LIGHT HEAVYWEIGHT OPEN BODYBUILDING

1ST PLACE LIGHT HEAVYWEIGHT BB | CARLOS D’OMMAR

2ND PLACE LIGHT HEAVYWEIGHT BB | RAUL GARCIA

 

HEAVYWEIGHT OPEN BODYBUILDING

1ST PLACE HEAVYWEIGHT BB | DAN ROLLO

2ND PLACE HEAVYWEIGHT BB | PATRICK GOURDET

3RD PLACE HEAVYWEIGHT BB | JAMES MARTINEZ

4TH PLACE HEAVYWEIGHT BB | JORDAN VANDERFLIER

5TH PLACE HEAVYWEIGHT BB | ZEUS WAX

6TH PLACE HEAVYWEIGHT BB | SEAN LEOTTA

 

OPEN BODYBUILDING OVERALL

OPEN BODYBUILDING OVERALL | DAN ROLLO 

WOMEN’S PHYSIQUE

OVER 35 WOMEN’S PHYSIQUE

1ST PLACE OVER 35 WOMENS PHYSIQUE | CECI GONZALEZ

2ND PLACE OVER 35 WOMENS PHYSIQUE | LIZETTE GIRARDO

3RD PLACE OVER 35 WOMENS PHYSIQUE | DR. PAMELA HENDRICKSON

4TH PLACE OVER 35 WOMENS PHYSIQUE | KATIA SILVA

5TH PLACE OVER 35 WOMENS PHYSIQUE | DR. JOSEPHINA MONTESTERIO

OPEN A WOMEN’S PHYSIQUE

1ST PLACE OPEN A WOMENS PHYSIQUE | CHRISTINA WILSON

2ND PLACE OPEN A WOMENS PHYSIQUE | NADIA DEL CAMPO

3RD PLACE OPEN A WOMENS PHYSIQUE | LIZETTE GIRARDO

4TH PLACE OPEN A WOMENS PHYSIQUE | DR. JOSEPHINA MONTESTERIO

OPEN B WOMEN’S PHYSIQUE

1ST PLACE OPEN B WOMENS PHYSIQUE | LYNSEY CONNERS

2ND PLACE OPEN B WOMENS PHYSIQUE | KATIA SILVA

OPEN WOMEN’S PHYSIQUE OVERALL

OPEN WOMEN’S PHYSIQUE OVERALL | CHRISTINA WILSON

FITNESS

OPEN FITNESS

1ST PLACE OPEN FITNESS | SHAYLA JACOBS

2ND PLACE OPEN FITNESS | CATT CATRETT

MEN’S CLASSIC PHYSIQUE

OVER 50 CLASSIC

1ST PLACE OVER 50 CLASSIC | SEAN LEOTTA

2ND PLACE OVER 50 CLASSIC | LUIS LOPEZ

3RD PLACE OVER 50 CLASSIC | CHARLES LUNSFORD

OVER 40 CLASSIC

1ST PLACE OVER 40 CLASSIC | YORGEN DELGADO

MASTERS CLASSIC OVERALL

MASTERS CLASSIC PHYSIQUE OVERALL | YORGEN DELGADO

TEEN CLASSIC

1ST PLACE TEEN CLASSIC | RAFAEL GOMEZ

TRUE NOVICE CLASSIC

1ST PLACE TRUE NOVICE CLASSIC | CARLOS D’OMMAR

2ND PLACE TRUE NOVICE CLASSIC | SEAN LEOTTA

NOVICE CLASSIC

1ST PLACE NOVICE CLASSIC | CARLOS D’OMMAR

2ND PLACE NOVICE CLASSIC | NICK LOMBA

OPEN A CLASSIC

1ST PLACE OPEN A CLASSIC | JEFF HART

2ND PLACE OPEN A CLASSIC | ANGEL EMILIO

3RD PLACE OPEN A CLASSIC | MICHEL DENIS

OPEN B CLASSIC

1ST PLACE OPEN B CLASSIC | CARLOS D’OMMAR

2ND PLACE OPEN B CLASSIC | ANTHONY GUTIERREZ

3RD PLACE OPEN B CLASSIC | NIVREE GARCIA

4TH PLACE OPEN B CLASSIC | RYAN JONES

5TH PLACE OPEN B CLASSIC | FRANCISCO FRANCO

6TH PLACE OPEN B CLASSIC |CHRISTIAN COFFELLETTO

7TH PLACE OPEN B CLASSIC | RAUL BARRIOS

OPEN C CLASSIC

1ST PLACE OPEN C CLASSIC | ANDRE HENRY

2ND PLACE OPEN C CLASSIC | SEAN LEOTTA

3RD PLACE OPEN C CLASSIC | JUSTIN POTTER

4TH PLACE OPEN C CLASSIC | ANDRES BUSTAMENTE

5TH PLACE OPEN C CLASSIC | MIKE ROSIDOR

OPEN CLASSIC OVERALL

OPEN CLASSIC PHYSIQUE OVERALL | CARLOS D’OMMAR

FIGURE

OVER 60 FIGURE

1ST PLACE OVER 60 FIGURE | DR. PAMELA HENDRICKSON

2ND PLACE OVER 60 FIGURE | GAIL BAKER

3RD PLACE OVER 60 FIGURE | DEBORAH BENNETT

4TH PLACE OVER 60 FIGURE | JANET PETTITT

OVER 50 FIGURE

1ST PLACE OVER 50 FIGURE | DR. JEANNETTE MARTIN

2ND PLACE OVER 50 FIGURE | BRIDJETTE HOILETT-GREEN

3RD PLACE OVER 50 FIGURE | GAIL BAKER

OVER 40 FIGURE

1ST PLACE OVER 40 FIGURE | CECI GONZALEZ

2ND PLACE OVER 40 FIGURE | KARI PEPIN

3RD PLACE OVER 40 FIGURE | DR. JEANETTE MARTIN

4TH PLACE OVER 40 FIGURE | MILADIS ROLONG

OVER 35 FIGURE

1ST PLACE OVER 35 FIGURE | AMANDA FANELLI

2ND PLACE OVER 35 FIGURE | WENDY SATTERFIELD

MASTERS FIGURE OVERALL

MASTERS FIGURE OVERALL | CECI GONZALEZ

TRUE NOVICE FIGURE

1ST PLACE TRUE NOVICE FIGURE | WENDY SATTERFIELD

NOVICE FIGURE

1ST PLACE NOVICE FIGURE | TASHA ISREAL

2ND PLACE NOVICE FIGURE | ADRIANA LAMUS

OPEN A FIGURE

1ST PLACE OPEN A FIGURE | AMANDA FANELLI

2ND PLACE OPEN A FIGURE | ADRIANA LAMUS

OPEN B FIGURE

1ST PLACE OPEN B FIGURE | SHANNON WILLIAMS

2ND PLACE OPEN B FIGURE | TASHA ISREAL

OPEN D FIGURE

1ST PLACE OPEN D FIGURE | KARI PEPIN

OPEN FIGURE OVERALL

OPEN FIGURE OVERALL | SHANNON WILLIAMS

MEN’S PHYSIQUE

OVER 40 MEN’S PHYSIQUE

1ST PLACE OVER 40 MEN’S PHYSIQUE | CHRISTOPHER KABLE

2ND PLACE OVER 40 MEN’S PHYSIQUE | JOSHUA HOWARD

3RD PLACE OVER 40 MEN’S PHYSIQUE | CHRIS LEWIS

TEEN MEN’S PHYSIQUE

1ST PLACE TEEN MEN’S PHYSIQUE | RAFAEL GOMEZ

TRUE NOVICE MEN’S PHYSIQUE

1ST PLACE TRUE NOVICE MEN’S PHYSIQUE | PEDRO KENUPP

2ND PLACE TRUE NOVICE MEN’S PHYSIQUE | ALAN MICHAEL PRICE

3RD PLACE TRUE NOVICE MEN’S PHYSIQUE | STEVEN HINSELEY

4TH PLACE TRUE NOVICE MEN’S PHYSIQUE | CARLOS ADARMES

NOVICE A MEN’S PHYSIQUE

1ST PLACE NOVICE A MEN’S PHYSIQUE | CARLOS ADARMES

NOVICE B MEN’S PHYSIQUE

1ST PLACE NOVICE B MEN’S PHYSIQUE | JESUS ENRIQUE RUIZ

2ND PLACE NOVICE B MEN’S PHYSIQUE | JIBRAEL HINDI

3RD PLACE NOVICE B MEN’S PHYSIQUE | GENISLEY BREMEN

4TH PLACE NOVICE B MEN’S PHYSIQUE | RALPH ALPHONSE

5TH PLACE NOVICE B MEN’S PHYSIQUE | SHANTEL GLASS

6TH PLACE NOVICE B MEN’S PHYSIQUE | CHRIS LEWIS

NOVICE C MEN’S PHYSIQUE

1ST PLACE NOVICE C MEN’S PHYSIQUE | PEDRO KENUPP

2ND PLACE NOVICE C MEN’S PHYSIQUE | CHRISTOPHER KABLE

NOVICE MEN’S PHYSIQUE OVERALL

NOVICE MEN’S PHYSIQUE OVERALL | PEDRO KENUPP

OPEN A MEN’S PHYSIQUE

1ST PLACE OPEN A MEN’S PHYSIQUE | STEVEN HINSELEY

OPEN B MEN’S PHYSIQUE

1ST PLACE OPEN B MEN’S PHYSIQUE | JONATHAN CEGARRA

2ND PLACE OPEN B MEN’S PHYSIQUE | ANDREW DAY

3RD PLACE OPEN B MEN’S PHYSIQUE | JIBRAEL HINDI

4TH PLACE OPEN B MEN’S PHYSIQUE | RAFAEL MARTINEZ

5TH PLACE OPEN B MEN’S PHYSIQUE | FRANCISCO FRANCO

6TH PLACE OPEN B MEN’S PHYSIQUE | CHRIS LEWIS

OPEN C MEN’S PHYSIQUE

1ST PLACE OPEN C MEN’S PHYSIQUE | JESUS ENRIQUE RUIZ

2ND PLACE OPEN C MEN’S PHYSIQUE | GENISLEY BREMEN

3RD PLACE OPEN C MEN’S PHYSIQUE | RALPH ALPHONSE

4TH PLACE OPEN C MEN’S PHYSIQUE | ALAN MICHAEL PRICE

5TH PLACE OPEN C MEN’S PHYSIQUE | FAVIAN VILLALOBOS

6TH PLACE OPEN C MEN’S PHYSIQUE | JOSHUA HOWARD

7TH PLACE OPEN C MEN’S PHYSIQUE | SHANTEL GLASS

OPEN D MEN’S PHYSIQUE

1ST PLACE OPEN D MEN’S PHYSIQUE | PEDRO KENUPP

2ND PLACE OPEN D MEN’S PHYSIQUE | ANDRES ZABALA

3RD PLACE OPEN D MEN’S PHYSIQUE | JARRETT JENLAINS

4TH PLACE OPEN D MEN’S PHYSIQUE | DEAN RODGERS

5TH PLACE OPEN D MEN’S PHYSIQUE | NICK BALAZS

6TH PLACE OPEN D MEN’S PHYSIQUE | CHRISTOPHER KABLE

OPEN MEN’S PHYSIQUE OVERALL

OPEN MEN’S PHYSIQUE OVERALL | PEDRO KENUPP

BIKINI

OVER 50 BIKINI

1ST PLACE OVER 50 BIKINI | JEANNETTE NAVARETTE

2ND PLACE OVER 50 BIKINI | MARYAM RAHBARI

OVER 40 BIKINI

1ST PLACE OVER 40 BIKINI | MARINEZ “LOLA” BURNETT

2ND PLACE OVER 40 BIKINI | MARYAM RAHBARI

3RD PLACE OVER 40 BIKINI | REBECCA PESSEL

4TH PLACE OVER 40 BIKINI | STEPHANIE TOLEDO

OVER 35 A BIKINI

1ST PLACE OVER 35 A BIKINI | JALEIDA “JAY” COSME

2ND PLACE OVER 35 A BIKINI | TASHANA COLEMAN

3RD PLACE OVER 35 A BIKINI | MARINEZ “LOLA” BURNETT

4TH PLACE OVER 35 A BIKINI | REBECCA PESSEL

OVER 35 B BIKINI

1ST PLACE OVER 35 B BIKINI | OXANA RUMYANTSEVA

TEEN BIKINI

1ST PLACE TEEN BIKINI | HAYLEE BOORMAN

MASTERS BIKINI OVERALL

MASTERS & OVER 35 BIKINI OVERALL | JALEIDA “JAY” COSME

TRUE NOVICE BIKINI

1ST PLACE TRUE NOVICE BIKINI | NORALIS ROQUE

2ND PLACE TRUE NOVICE BIKINI | CATHY MEDINA

3RD PLACE TRUE NOVICE BIKINI | ELIZABETH COOK

4TH PLACE TRUE NOVICE BIKINI | HAYLEE BOORMAN

5TH PLACE TRUE NOVICE BIKINI | BRITTANI ROSS

6TH PLACE TRUE NOVICE BIKINI | DIANDRA AVILA JULIO

7TH PLACE TRUE NOVICE BIKINI | STEPHANIE TOLEDO

8TH PLACE TRUE NOVICE BIKINI | APRIL RIPLEY

9TH PLACE TRUE NOVICE BIKINI | ECE SEDA OZBUDAK

NOVICE A BIKINI

1ST PLACE NOVICE A BIKINI | HALEY WRIGHT

2ND PLACE NOVICE A BIKINI | CAMILLE FLORENZI

3RD PLACE NOVICE A BIKINI | MARIA PRIETO

4TH PLACE NOVICE A BIKINI | TASHANA COLEMAN

5TH PLACE NOVICE A BIKINI | CHRISTIE RAMIREZ

6TH PLACE NOVICE A BIKINI | ELIZABETH COOK

7TH PLACE NOVICE A BIKINI | BRITTANI ROSS

NOVICE B BIKINI

1ST PLACE NOVICE B BIKINI | NORALIS ROQUE

2ND PLACE NOVICE B BIKINI | LAUREN DAVIS

3RD PLACE NOVICE B BIKINI | HAYLEE BOORMAN

4TH PLACE NOVICE B BIKINI | DASHA SAIED

5TH PLACE NOVICE B BIKINI | APRIL RIPLEY

NOVICE C BIKINI

1ST PLACE NOVICE C BIKINI | KAREN PADRON

2ND PLACE NOVICE C BIKINI | CATHY MEDINA

3RD PLACE NOVICE C BIKINI | MARIA MATTLACK

NOVICE BIKINI OVERALL

NOVICE BIKINI OVERALL | HALEY WRIGHT

OPEN A BIKINI

1ST PLACE OPEN A BIKINI | TASHANA COLEMAN

2ND PLACE OPEN A BIKINI | JENNA SIMON

3RD PLACE OPEN A BIKINI | BRITTANI ROSS

4TH PLACE OPEN A BIKINI | REBECCA PESSEL

OPEN B BIKINI

1ST PLACE OPEN B BIKINI | VANESSA YEPEZ

2ND PLACE OPEN B BIKINI | JALEIDA COSME

3RD PLACE OPEN B BIKINI | HALEY WRIGHT

4TH PLACE OPEN B BIKINI | CAMILLE FLORENZI

5TH PLACE OPEN B BIKINI | MARIA PRIETO

6TH PLACE OPEN B BIKINI | CHRISTIE RAMIREZ

7TH PLACE OPEN B BIKINI | ECE SEDA OZBUDAK

OPEN C BIKINI

1ST PLACE OPEN C BIKINI | NORALIS ROQUE

2ND PLACE OPEN C BIKINI | LAUREN DAVIS

3RD PLACE OPEN C BIKINI | HANNA LEON

4TH PLACE OPEN C BIKINI | HAYLEE BOORMAN

5TH PLACE OPEN C BIKINI | DASHA SAIED

OPEN D BIKINI

1ST PLACE OPEN D BIKINI | OXANA RUMYANTSEVA

2ND PLACE OPEN D BIKINI | KAREN PADRON

3RD PLACE OPEN D BIKINI | RACHEL POWELL

4TH PLACE OPEN D BIKINI | CATHY MEDINA

5TH PLACE OPEN D BIKINI | MARIA MATTLACK

6TH PLACE OPEN D BIKINI | APRIL RIPLEY

OPEN BIKINI OVERALL 

OPEN BIKINI OVERALL | VANESSA YEPEZ

THE 2019 NPC SOUTHERN STATES CHAMPIONSHIPS WERE POWERED BY

TITLE SPONSOR

PLATINUM SPONSOR

GOLD SPONSOR

SILVER SPONSOR

BRONZE SPONSOR

Stay Up to Date With The Latest Southern States News & Updates

Join Our Newsletter

Be the first to recieve updates, stories, news, and more!

Follow Us

 

Find us on your favorite social platform. Be sure to say hello!